Liechtenstein is an independent principality in the Alps of Central Europe, located between Switzerland and Austria. The Prince of Liechtenstein is one of the richest heads of state in the world, and the population of the country has one of the highest living standards in the world. Liechtenstein is one of Europe’s microstates.
Capital: | Vaduz |
Biggest city: | Schaan |
State: | principality |
Language: | German |
Religion: | catholicism |
Surface: | 160 km² |
Population: | 37,000 (2013) |
Population density: | 217 residents per km² |
Life expectancy: | 80 years |
Illiteracy: | 0% |
Currency: | Swiss franc (CHF) 1 franc = 8.37 kr |
GDP per capita: | $ 118,000 (2007) |
Time difference: | +0 hours |
Electricity: | 220 V AC, 50Hz |
National Day: | August 15th |
Country area code: | 423 |
2-Letter country abbreviation: | LI (See more abbreviations on Abbreviationfinder) |
Business: | service sector 50%, industry, trade and construction companies 48%, agriculture and forestry 2% |
Climate: | temperate; cold, humid winters and mild, humid summers |
Liechtenstein has an important financial sector, the five largest Liechtenstein banks have around 1,400 employees, and many international banks have also established themselves in Liechtenstein. LGT Bank is owned by the princely family. Just as in Switzerland, banks promise not to disclose information about their customers. The country’s industry is characterized by a large production of expensive special products. The currency in Liechtenstein is the Swiss franc, but the country also has its own coins that are used on special occasions.
ELECTRICAL OUTLET
Electricity and electrical outlets in Liechtenstein
Voltage: 230 V
Frequency: 50 Hz
Type of plug: J
Need an adapter: No, you do not need an adapter.
CLIMATE AND WEATHER
Weather in Vaduz
Climate | Jan | Feb | Mar | Apr | May | Jun | Christmas | Aug | Sep | Oct | Nov | Dec |
Average temperature °C | 0 | 2 | 7 | 10 | 13 | 17 | 19 | 18 | 16 | 11 | 5 | 2 |
Day °C | 3 | 5 | 11 | 14 | 18 | 21 | 24 | 23 | 20 | 15 | 8 | 5 |
Night °C | -3 | -2 | 2 | 5 | 8 | 12 | 14 | 13 | 11 | 7 | 2 | -1 |
Rain (mm) | 50 | 50 | 60 | 50 | 80 | 120 | 120 | 120 | 110 | 60 | 50 | 50 |
Rainy days | 11 | 9 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 14 | 12 |
Soltim / day | 2 | 3 | 3 | 7 | 11 | 13 | 13 | 11 | 8 | 6 | 3 | 3 |
Vaduz
According to Countryaah, Vaduz is the capital of Liechtenstein in Central Europe. However, Vaduz is not the country’s largest city as the neighboring city of Schaan is slightly larger. The city is located next to the river Rhine and is the seat of parliament. The city is known for its postal museum, its art treasures and its lively tourism.
The city was founded in 1150, and since the 14th century, Vaduz has been the seat of the Count of Vaduz. In 1719, the duchies of Vaduz and the Count of Schellenberg were merged into the country of Liechtenstein. Liechtenstein is one of Europe’s smallest states.